| Machining Centers: | CAPACITY: | RATING: |
| 2 – MORI SEIKI SH630 (12 PALLETS) | 33″ X 33″ X 33″ | 40 HP/15,000 RP |
| 1 – MAKINO A82 &MMC2(12 PALLETS) | 43.3″ X 32.3″ X 40.1″ | 50 HP/10,000 RP |
| 1 – OKK KCH-500{2 PALLETS) | 28.3″ X 24.0″ X 24.0″ | 20 HP |
| 1– OKK KCV800 | 120.07″ X 32.28″ X 28.34″ | 40 HP/13,000 RP |
| Machine/Inspection Tools: | ||
| 1 – Brown and Sharpe Global FX9158 System 5P CMM | 60 in. | |
| 1 – Bridgeport Mills | 20in | 5HP |
| 1 – DoAll Saw | 30in | 10HP |
| 1 – DoAll Tilt Saw | 60in | 15HP |
| 1 – Wilson Press | 35in | 50TON |
| 1 – Automated Finishing Tumbler | 100in | 50CU FT |
| 1 – Kramer Tumbler | 20in | 3CU FT |
| 1 – Clausing Colchester Engine Lathe | 11in | HP |
| Programming/MRP/Marking/Verification: |
| CATIA V5-6 |
| NCL – Full 5-Axis – CNC Programming Software |
| JOBBOSS – MRP Software |
| UniPoint – Quality Management Software |
| VideoJet Excel 2000 Part Marking system with |
| UID scanner |